http://www.tvfool.com/index.php?option= ... &Itemid=90You have a station 4 1/2 miles from you.
Interactive TV Coverage Browser
KZTE-LP 45 (64.1)
Max ERP: 1.000 kW
Eff. pwr: 1.000 kW
Dist: 4.5 mi Path: LOS
Rx: -45.9 dBm NM: 45.1 dB
Az: 154.5° (true)
Az: 152.0° (compass)
Map data ©2009 Tele Atlas - Terms of Use
Callsign Chan Network Dist
(mi) Path NM
(dB)
KTAL-DT 15 (6.1) NBC 42.1 LOS 49.7
KZTE-LP 45 (64.1) 4.5 LOS 45.1
KTBS-DT 28 (3.1) ABC 57.6 LOS 35.1
KMSS-DT 34 (33.1) Fox 59.0 LOS 32.1
KSLA-DT 17 (12.1) CBS 58.4 1Edge 21.3
KSHV-DT 44 (45.1) MyN 59.0 1Edge 18.2
KPXJ-DT 21 (21.1) CW 57.6 1Edge 14.2
KLTS-DT 24 (24.1) PBS 58.3 2Edge 12.1
KETG-DT 13 (9.1) PBS 63.9 2Edge 10.2
K63BA 23 (63.1) 48.2 1Edge 7.2
KJEP-CA 23 (23.1) 35.9 LOS 0.8
*KLTV-DT 7 (7.1) ABC 92.5 Tropo -8.8
KKYK-DT 49 (49.1) Ind 82.6 Tropo -11.1
KTVE-DT 27 (10.1) NBC 112.4 Tropo -12.4
KCEB-DT 51 (54.1) CW 98.9 Tropo -13.7
KETS 7 PBS 126.9 Tropo -14.3
KTHV-DT 12 (11.1) CBS 129.0 Tropo -15.0
KETK-DT 22 (56.1) NBC 121.7 Tropo -15.4
KFXK-DT 31 (51.1) Fox 98.9 Tropo -15.5
KEJB-DT 43 (43.1) MyN 112.6 Tropo -15.5
KVTH-DT 26 (26.1) Ind 85.8 2Edge -16.4
KARK-DT 32 (4.1) NBC 129.0 Tropo -16.6
KYTX-DT 18 (19.1) CBS 124.1 Tropo -16.7
KTEN-DT 26 (10.1) NBC 153.0 Tropo -17.0
*KARZ-DT 44 (42.1) 129.0 Tropo -18.4
KKAP 36 (36.1) Ind 129.2 Tropo -18.7
KLRT-DT 30 (16.1) Fox 129.4 Tropo -18.8
KARD-DT 36 (14.1) Fox 148.1 Tropo -19.5
KHBS-DT 21 (40.1) ABC 113.3 Tropo -19.8
About the signal strengths and coverage overlays
- They DO take into account the transmitter power, frequency, antenna pattern, and height
- They DO account for propagation losses due to terrain
- They DO account for curvature of the Earth
- They DO NOT take into account your antenna gain, amps, or receiver sensitivity
- They DO NOT account for building obstructions or indoor penetration
- They DO NOT account for multipath
Just by looking at your signal coverage maps, I would guess that you are too close to some of the stations and that one or more of the local stations is interfering` with all the others.
There is a theory - where you can be too high.
You have to forget about VHF technology and start thinking in UHF Digital terms.